RACE CALENDER
The 2010 PROVISIONAL race calendar
F.I.A. European Championship for Rallycross Drivers
See official results at www.fia.comor see www.erc24.com
| Month | Date | Country | Place | Round |
| May | 1-2 | Portugal | Pista Automovel de Montalègre | 1 |
| 8-9 | France | Circuit de Kerlabo | 2 | |
| 15-16 | ||||
| 22-23 | ||||
| 30-31 | England | Lydden Hill Race Circuit | 3 | |
| June | 5-6 | Hungary | Nyirad Motorsport Centrum | 4 |
| 12-13 | ||||
| 19-20 | ||||
| 26-27 | ||||
| July | 3-4 | Sweden | Höljesbanan | 5 |
| 10-11 | Finland | Tykkimäen Moottorirata, Kouvala | 6 | |
| 17-18 | ||||
| 24-25 | ||||
| August | 31/7-1/8 | |||
| 7-8 | Belgium | Maasmechelen | 7 | |
| 14-15 | Germany | Estering, Buxtehude | 8 | |
| 21-22 | ||||
| 28-29 | ||||
| September | 4-5 | |||
| 11-12 | Poland | Tor Slomcyn | 9 | |
| 19-20 | Czech Republic | Autodrom Ceska Lipa Sosnova | 10 | |
| 26-27 |
EC = FIA European Rallycross Championship
Latest official calendar from the FIA: http://www.fia.com/en-GB/sport/calendar/Pages/off_road1.aspx
Point scoring regulations for the FIA European Rallycross Championship
The 10 races are divided into two halves. The first five races in the first half and the next five races in to second half.
From the first half 4 races out of 5 shall be taken into account for the overall standings.
From the second half 4 races out of 5 shall be taken into account for the overall standings.
The points are divided to the 16 first drivers as follows, where the winner gets the highest points:
20-17-15-13-12-11-10-9-8-7-6-5-4-3-2-1
TOP

