RACE CALENDER
The 2011 race calendar
F.I.A. European Championship for Rallycross Drivers
See official results at www.fia.comor see www.erc24.com
| Month | Date | Country | Place |
| April | 24-25 | England | Lydden Hill Race Circuit |
| 30-1 | |||
| May | 7-8 | ||
| 14-15 | Portugal | Montalegre | |
| 21-22 | France | Alencon, Essay | |
| 28-29 | |||
| June | 4-5 | ||
| 11-12 | |||
| 18-19 | |||
| 25-26 | Norway | Lånke | |
| July | 2-3 | Sweden | Höljesbanan |
| 9-10 | |||
| 16-17 | |||
| 23-24 | |||
| 30-31 | |||
| August | 6-7 | Belgium | Maasmechelen |
| 13-14 | Holland | Valkenswaard | |
| 20-21 | |||
| 27-28 | |||
| September | 3-4 | Austria | Greinbach |
| 10-11 | Poland | Slomzcyn | |
| 17-18 | |||
| 24-25 | |||
| October | 1-2 | Czech Republic | Autodrom Ceska Lipa Sosnova |
EC = FIA European Rallycross Championship
Point scoring regulations for the FIA European Rallycross Championship
The 10 races are divided into two halves. The first five races in the first half and the next five races in to second half.
From the first half 4 races out of 5 shall be taken into account for the overall standings.
From the second half 4 races out of 5 shall be taken into account for the overall standings.
The points are divided to the 16 first drivers as follows, where the winner gets the highest points:
20-17-15-13-12-11-10-9-8-7-6-5-4-3-2-1
TOP

